| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of August 24, 2010 | View Rate Details | Coastal Bank | Savings Account |
0.75% As of August 26, 2010 | View Rate Details | Publix Employees Credit Union | Savings Account |
0.51% As of August 27, 2010 | View Rate Details | Gulf States Credit Union | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | Central Florida Postal Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Floridian Bank | Savings Account |
0.40% As of August 26, 2010 | View Rate Details | Central Florida State Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Coastal Bank - Savings Account | 1.25% to 0.85% | Aug 24, 2010 | |

